TERRON 9
The most powerful pickup in its class. Period.
Interested in the MAXUS Terron 9?
Free quote on WhatsApp — availability, on-the-road price, financing options.
Message us about the MAXUS Terron 9
Built Different
The Terron 9 is not just another pickup. It's the most powerful in its class with a 2.5-litre bi-turbo diesel producing 163.5 kW and 520 Nm of torque — more than the Ranger, Triton, or Cannon Alpha.
Paired with a ZF 8-speed automatic and BorgWarner Super Select 4WD with front and rear locking differentials, it handles anything Jamaica throws at it — from Spanish Town Road to Blue Mountain trails.
ANCAP 5-star safety with 7 airbags, 18 ADAS functions, and an integrated body structure using 73% high-strength steel. This is a truck that protects as well as it performs.
163.5 kW / 520 Nm — most powerful in segment
7 airbags, 18 ADAS functions, AEB front + rear
100% lock in 200 ms — only pickup with both
200 ms shifts, 4 drive modes including 4L
Gallery
Exterior





Interior





Details


Specifications
| Engine | 2.5T Bi-Turbo Diesel |
| Max Power | 163.5 kW (219 hp) @ 3,800 rpm |
| Peak Torque | 520 Nm @ 1,500-2,500 rpm |
| Transmission | ZF 8-Speed Automatic |
| Drivetrain | BorgWarner Super Select 4WD |
| Drive Modes | 2H / AUTO / 4H / 4L |
| 0-100 km/h | 10.9 seconds |
| Fuel Consumption | 7.9 L/100 km (combined) |
| Braking (100-0) | 44.4 m |
| Diff Locks | Front + Rear electronic (100% lock in 200 ms) |
| Length | 5,500 mm |
| Width | 1,997 mm |
| Height | 1,874 mm |
| Wheelbase | 3,300 mm |
| Payload | 1,100 kg |
| Towing (braked) | 3,500 kg |
| Towing (unbraked) | 750 kg |
| Roof Rack Load | 75 kg |
| Front Suspension | Double-wishbone independent |
| Rear Suspension | Multi-link independent (Premium) / 3-leaf spring (Elite) |
| Ground Clearance | 220 mm (Elite) / 180 mm (Premium) |
| Approach Angle | 29° |
| Breakover Angle | 20° |
| Departure Angle | 25° |
| Max Climbing Angle | 31° |
| Wading Depth | 550 mm |
| 4WD System | BorgWarner with MLOCK mechanical locking |
| Terrain Modes | Eco / Normal / Sport / Snow / Mud / Sand |
| Hill Descent | Yes (HDC) |
| Hill Hold | Yes (HHC) |
| Safety Rating | ANCAP 5-Star |
| Airbags | 7 (driver, passenger, 2 side, 2 curtain, far-side) |
| AEB | Front + Rear |
| Lane Keep Assist | Yes |
| Blind Spot Assist | Yes |
| Adaptive Cruise | Yes (ACC) |
| 360° Camera | Yes (4x HD cameras) |
| Parking Sensors | Front + Rear |
| Door Open Warning | Yes |
| Rear Cross Traffic | Yes |
| Body Structure | 73% high-strength steel, 28,000 Nm/deg torsional stiffness |
| Brakes | 4-wheel disc (385 mm front ventilated) |
| Instrument Cluster | 12.3" LCD |
| Infotainment | 12.3" Touchscreen |
| Connectivity | Wireless Apple CarPlay / Android Auto |
| Voice Control | Yes ("Hi LDV" wake word) |
| Sound System | JBL 8-Speaker (Premium) / 4-Speaker (Elite) |
| Driver Seat | Ventilated, 8-mode massage, 3 memory presets (Premium) |
| Heated Seats | Front 3-level + Rear (Premium) |
| Wireless Charging | Yes |
| Smart App | Remote AC, locks, windows, location, diagnostics |
| Seating | 5 seats, multi-layer leather |
| Bed Length | 1,561 mm |
| Bed Width | 1,600 mm |
| Inner Width | 1,230 mm (between wheelhouses) |
| Bed Height | 535 mm |
| Volume | 1,200 L (standard) / 1,600 L (expanded) |
| Max Expanded Length | 2,400 mm (rear panel folded) |
| Tailgate | Electric magic folding — 3 panels, 6 configurations |
| Rear Window | Electric folding with heating |
| Wheels | 18" (265/65R18) or 20" (275/55R20) |
| Colors | Metal Black, Warm White, Cement Gray, Desert Yellow, Sapphire Blue, Spruce Green |
How It Compares
The Terron 9 leads its class in every category that matters.
Interested in the Terron 9?
Tell us what you need. Our team will reach out with pricing, availability, and to arrange your test drive.
China Wheels JA
259 Spanish Town Rd, Kingston
Mon-Fri 8:30 AM - 4:30 PM
Tap to chat on WhatsApp — we typically reply within minutes.
MAXUS Terron 9 — frequently asked
How much can the MAXUS Terron 9 tow?
3,500 kg (Towing) braked. Enough for standard utility trailers, small equipment trailers, and most light boats.
What's the MAXUS Terron 9's torque output?
520 Nm (Torque). Useful for hill starts, towing under load, and pulling away from a full stop with a heavy bed.
What engine is in the MAXUS Terron 9?
163.5 kW (Power (219 hp)). See the powertrain spec tab on this page for full transmission and drivetrain detail.
Where can I service the MAXUS Terron 9 in Jamaica?
We service every vehicle we sell at our 259 Spanish Town Road dealership in Kingston. We stock genuine MAXUS, BYD, GWM and Changan parts on-site, and our technicians are trained on each model line.
How do I book a test drive for the MAXUS Terron 9?
WhatsApp +1 (876) 565-0689 or call +1 (876) 672-1845 and we'll set up a demo at our 259 Spanish Town Road location in Kingston. Walk-ins welcome during business hours (Mon–Fri 8:30–4:30).